Current Graduate Tuition & Fees蜜桃视频

Use the schedules located at the bottom of this page to estimate how much your tuition costs will be as an undergraduate student this semester. Your tuition cost is based on how many credit hours you're taking and whether you're an in-state (Resident/US Citizen), out-of-state (Non-Resident/US Citizen), or international student (as a Resident or Non-Resident). Schedules are subject to change.  Additional fees may apply.  If you are enrolled in an online program, pricing information can be found here.

Current Fee Schedules蜜桃视频电影在线观影

蜜桃视频蓝光电影

Credit hour Louisiana Resident - US Resident Louisiana Resident-International Out of State Resident - US Resident Out of State - International
1 $1,806 $2,970 $1,806 $2,970
2 $1,833 $2,997 $1,833 $2,997
3 $1,859 $3,023 $1,859 $3,023
4 $2,444 $3,608 $5,496 $6,660
5 $3,026 $4,190 $6,841 $8,005
6 $3,851 $4,993 $8,429 $9,571
7 $4,433 $5,575 $9,774 $10,916
8 $5,014 $6,156 $11,118 $12,260
9 $5,601 $6,743 $12,465 $13,607
10 $5,778 $6,920 $12,642 $13,784
11 $5,954 $7,096 $12,818 $13,960
12 $6,131 $7,273 $12,995 $14,137
13 $6,287 $7,429 $13,151 $14,293
14 $6,444 $7,586 $13,308 $14,450
15 $6,600 $7,742 $13,464 $14,606
16 $6,748 $7,890 $13,612 $14,754
17 $6,896 $8,038 $13,760 $14,902
18 $7,044 $8,186 $13,908 $15,050
19 $7,182 $8,324 $14,046 $15,188
20 $7,319 $8,461 $14,183 $15,325
21 $7,451 $8,593 $14,315 $15,457
22 $7,584 $8,726 $14,448 $15,590

 

This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the University of Louisiana System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. A $1,144 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.  
2. A $20.00 International Service Fee is assessed to all International students.
3. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
4. Course and Lab fees
5. Housing and Meal Plans

Credit hour La Resident- US Citizen La Resident-  International Non La Resident- US Citizen Non La Resident- International
1 $1,785 $2,366 $1,785 $2,366
2 $1,811 $2,392 $1,811 $2,392
3 $1,960 $2,527 $1,960 $2,527
4 $2,541 $3,108 $5,593 $6,160
5 $3,118 $3,685 $6,933 $7,500
6 $3,715 $4,282 $8,293 $8,860
7 $4,286 $4,853 $9,627 $10,194
8 $4,857 $5,424 $10,961 $11,528
9 $5,429 $5,996 $12,293 $12,860
10 $5,598 $6,165 $12,462 $13,029
11 $5,766 $6,333 $12,630 $13,197
12 $5,935 $6,502 $12,799 $13,366
13 $6,087 $6,654 $12,951 $13,518
14 $6,239 $6,806 $13,103 $13,670
15 $6,391 $6,958 $13,255 $13,822
16 $6,535 $7,102 $13,399 $13,966
17 $6,679 $7,246 $13,543 $14,110
18 $6,823 $7,390 $13,687 $14,254
19 $6,956 $7,523 $13,820 $14,387
20 $7,090 $7,657 $13,954 $14,521
21 $7,217 $7,784 $14,081 $14,648
22 $7,345 $7,912 $14,209 $14,776

This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the University of Louisiana System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. A 561 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.  
2. A $20.00 International Service Fee is assessed to all International students.
3. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
4. Course and Lab fees
5. Housing and Meal Plans

How do I determine how many credit hours I am taking?

Most courses are 3 credit hours, however, it depends on the courses taken. Check the course catalog to be sure.